Real estate broker
Proprio Direct
Office : 514-945-2495
Condo for sale, Montréal (Le Plateau-Mont-Royal)
$545,000
This inscription is presented in collaboration with GROUPE SUTTON IMMOBILIA INC.
MLS 25812351
Address
1205 , Rue St-Grégoire, app.413 , Montréal (Le Plateau-Mont-Royal)
Description
Rooms : 4 | Bedrooms : 1 | Bathroom : 2 | Shower room : 0
Facing the interior courtyard, very quiet, head in the trees on the top floor... condo well divided on two levels offering one bedroom, two bathrooms, 9' ceiling. Balcony from the living room. Roof terrace of approximately 300 square feet, accessible via the bedroom. TWO home office spots : one in the living room and another in the bedroom. Building with elevator right opposite Parc Laurier (swimming pool, picnic area, bike path, etc.). We do all the shopping on foot. Indoor parking with private EV charging station, 1 locker, 1 bicycle space. Well managed building. Also, good rental potential. Flexibles dates.
Characteristics
Property Type | Condo | Year of construction | 2008 |
Type of building | Attached | Trade possible | |
Building dimensions | 5.19 m x 9.48 m - irr | Certificate of Location | |
Living Area | 70.80 m² | ||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) |
Driveway | |||
Roofing | Garage | Fitted | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | ||
Bathroom | Seperate shower, Adjoining to primary bedroom |
Sewage system | Municipal sewer | Cadastre - Parking (included in the price) | Garage |
Restrictions/Permissions | Short-term rentals not allowed, Pets allowed | Equipment available | Wall-mounted heat pump, Partially furnished, Electric garage door, Entry phone, Level 2 charging station, Private balcony, Central vacuum cleaner system installation |
Available services | Indoor storage space, Yard, Garbage chute, Bicycle storage area, Common areas | Easy access | Elevator |
Heating system | Electric baseboard units, Other | Mobility impared accessible | Exterior access ramp |
Dimensions
Width of the building
5.19 m
Depth building
9.48 m
Living area
70.80 m²
Fees and taxes
School taxes :
$368 (2024)
Municipal Taxes :
$2,979 (2024)
Total
$3,347
Expenses / Energy (per year)
Energy cost
$1,050
Co-ownership fees
$4,956
Municipal evaluation
Year
2024
Total
Room dimensions
Rooms
: 4 | Bedrooms
:
1 | Bathroom
: 2 |
Shower room
: 0
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Bathroom | 4th floor | 8.6x5.6 P | Ceramic tiles | |
Kitchen | 4th floor | 9.5x7.5 P | Ceramic tiles | |
Dining room | 4th floor | 14.3x9.6 P | Wood | |
Living room | 4th floor | 17.8x8.5 P - irr | Wood | accès balcon |
Primary bedroom | Other | 14.3x11.3 P | Wood | accès terrasse |
Bathroom | Other | 8.5x4.0 P | Ceramic tiles | attenante à chambre |
Walk-in closet | Other | 5.6x3.11 P | Wood |
Inclusions
stove, fridge, dishwasher, washer and dryer. Wine cellar. Flower box wall on the rooftop terrace.