Real estate broker
Proprio Direct
Office : 514-945-2495
Triplex for sale, Mascouche
$1,199,900
This inscription is presented in collaboration with RE/MAX D'ICI
MLS 12017592
Address
2214 , 2218 Boul. de Mascouche , Mascouche
Description
Rooms : 6 | Bedrooms : 3 | Bathroom : 1 | Shower room : 1
*** Opportunité pour Investisseurs *** Découvrez ce magnifique triplex construit en 2018, sans sous-sol. Composé de trois logements de style condo, chacun doté de trois chambres à coucher, cette propriété dispose également de six places de stationnement, de conteneurs à déchets et recyclage enfouis pour une gestion facilitée. Idéalement situé dans le nouveau quartier Jardin du Coteau à Mascouche, ce triplex bénéficie d'un emplacement privilégié à proximité de sentiers pédestres, d'écoles primaires et secondaires. De plus, des pré-filages pour bornes électriques, un système d'irrigation et plus. Bienvenue.
Characteristics
Property Type | Triplex | Year of construction | 2018 |
Type of building | Semi-detached | Trade possible | |
Building dimensions | 10.30 m x 14.65 m - irr | Certificate of Location | |
Living Area | |||
Lot dimensions | 13.43 m x 43.20 m - irr | Deed of Sale Signature | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Outdoor (6) |
Driveway | Double width or more, Asphalt | ||
Roofing | Elastomer membrane | Garage | |
Siding | Brick | Lot | |
Windows | PVC | Topography | Flat |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | No basement | Proximity | Public transport, Cross-country skiing, High school, Elementary school, Bicycle path, Park - green area, Daycare centre, Highway |
Bathroom | Seperate shower |
Distinctive features | Wooded lot: hardwood trees | Sewage system | Municipal sewer |
Basement foundation | Concrete slab on the ground | Equipment available | Alarm system, Ventilation system, Wall-mounted air conditioning, Central vacuum cleaner system installation |
Heating system | Electric baseboard units | Cupboard | Melamine |
Dimensions
Width of the building
10.30 m
Depth building
14.65 m
Lot frontage
13.43 m
Depth of field
43.20 m
Lot dimensions (Sq. ft.)
615.80 m²
Fees and taxes
School taxes :
$694 (2024)
Municipal Taxes :
$8,807 (2025)
Total
$9,501
Municipal evaluation
Year
2025
Lot
$303,200
Building
$807,300
Total
$1,110,500
Annual Gross Revenue (Potential)
Residential
$61,560
Total revenue
$61,560
Room dimensions
Rooms
: 6 | Bedrooms
:
3 | Bathroom
: 1 |
Shower room
: 1
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Other | 2nd floor | 23.5x15.7 P - irr | Floating floor | |
Other | 2nd floor | 23.9x12.8 P - irr | Floating floor | |
Living room | Ground floor | 16.3x22.0 P - irr | Floating floor | |
Kitchen | 2nd floor | 8.6x13.0 P - irr | Ceramic tiles | |
Kitchen | 2nd floor | 12.6x8.6 P - irr | Ceramic tiles | |
Kitchen | Ground floor | 10.5x8.6 P - irr | Ceramic tiles | |
Laundry room | 2nd floor | 5.7x5.4 P - irr | Ceramic tiles | |
Other | 2nd floor | 7.7x8.5 P - irr | Ceramic tiles | |
Bathroom | Ground floor | 11.7x7.10 P - irr | Ceramic tiles | |
Primary bedroom | 3rd floor | 10.5x15.6 P - irr | Floating floor | |
Primary bedroom | 3rd floor | 13.3x12.6 P - irr | Floating floor | |
Primary bedroom | Ground floor | 12.10x12.0 P - irr | Floating floor | |
Bedroom | 3rd floor | 10.10x9.6 P - irr | Floating floor | |
Bedroom | 3rd floor | 12.0x10.7 P - irr | Floating floor | |
Bedroom | Ground floor | 12.10x10.0 P - irr | Floating floor | |
Bedroom | 3rd floor | 10.0x11.10 P - irr | Floating floor | |
Bedroom | 3rd floor | 10.0x13.2 P - irr | Floating floor | |
Bedroom | Ground floor | 12.8x11.0 P - irr | Floating floor | |
Bathroom | 3rd floor | 7.6x8.11 P - irr | Ceramic tiles | |
Bathroom | 3rd floor | 9.5x8.8 P - irr | Ceramic tiles | |
Laundry room | Ground floor | 5.7x6.3 P - irr | Floating floor | |
Walk-in closet | Ground floor | 4.0x8.1 P - irr | Floating floor |
Inclusions
Cabanons, 3 systèmes d'alarme, 3 aspirateurs centraux, 3 échangeurs d'air, 3 climatiseurs muraux, luminaires du vendeur, 3 réservoirs d'eau chaude, système d'irrigation, câblage sous-terrain connecté aux boites électriques pour bornes.
Exclusions
Effets personnels des locataires, luminaires des locataires s'il y a lieu, meuble entre la douche et le bain du 2216. Matériel supplémentaires pour le système d'alarme au rdc appartient au locataire.
Addenda
2214 fin du bail 30 juin 2025.
2216 fin du bail 30 juin 2025.
2218 fin du bail 1 mai 2025.